DOE R-5: A Window of the Future
R5 WIndows have an R-value of 5 (or a U-factor of around 0.2)
The R Factor
indicates a windows resistance to Heat Flow (The higher the number the more effective the insulting factor).
The U Value
measures the rate of heat transfer (The lower the U factor, the better a window insulates.)
The US Department of Energy’s Building Technologies Program (BTP) is coordinating a volume purchase of R5 windows and low-e storm windows, to expand the market of these high efficiency products.
Price has been the principal barrier to more widespread market commercialization. The aim of this volume purchase initiative is to work with industry and potential buyers to make highly insulated windows more affordable.
Kasson and Keller, Inc is proud to be selected as a participant in the BTP VPP. We provide a wide array of products accepted under the DOE – R5 criteria for windows.
DOE-R5 Certified Windows
A Superior Window for the Cost
7000 Awning
Replacement
700 Awning
New Construction
700 Casement
New Construction
7000 Casement
Replacement
NFRC Testing Chart
Department of Energy R5 Program
Triple Glazing Package
Department of Energy R5 Program
Triple Glazing Package
Effective Date: March 1, 2010
400/4000 Double Hung
U-FACTOR | SHGC | VT | CR | DBL LOW E | GAS | ||
---|---|---|---|---|---|---|---|
SSB | WITHOUT GRIDS | 0.21 | 0.21 | 0.39 | 71 | Y | DOUBLE ARGON |
SSB | WITH GRIDS | 0.21 | 0.19 | 0.35 | 71 | Y | DOUBLE ARGON |
DSB | WITHOUT GRIDS | 0.22 | 0.21 | 0.39 | 69 | Y | DOUBLE ARGON |
DSB | WITH GRIDS | 0.22 | 0.19 | 0.34 | 69 | Y | DOUBLE ARGON |
400/4000 Picture Window
U-FACTOR | SHGC | VT | CR | DBL LOW E | GAS | ||
---|---|---|---|---|---|---|---|
SSB | WITHOUT GRIDS | 0.19 | 0.22 | 0.41 | 73 | Y | DOUBLE ARGON |
SSB | WITH GRIDS | 0.19 | 0.20 | 0.37 | 73 | Y | DOUBLE ARGON |
DSB | WITHOUT GRIDS | 0.20 | 0.22 | 0.41 | 73 | Y | DOUBLE ARGON |
DSB | WITH GRIDS | 0.21 | 0.20 | 0.37 | 73 | Y | DOUBLE ARGON |
400/4000 Rolling
U-FACTOR | SHGC | VT | CR | DBL LOW E | GAS | ||
---|---|---|---|---|---|---|---|
SSB | WITHOUT GRIDS | 0.21 | 0.22 | 0.40 | 70 | Y | DOUBLE ARGON |
SSB | WITH GRIDS | 0.21 | 0.19 | 0.36 | 70 | Y | DOUBLE ARGON |
DSB | WITHOUT GRIDS | 0.22 | 0.21 | 0.40 | 68 | Y | DOUBLE ARGON |
DSB | WITH GRIDS | 0.21 | 0.20 | 0.35 | 70 | Y | SINGLE KRYPTON |
DOE-R5
Glass Packages
Insulated triple glass
Double high-performance Low E coating
Double argon gas filled between panes
High performance spacer system
NFRC Thermal Performance data without grids
Glass Type: DOE-R5
U-Value: 0.2
SHGC: 0.2
VLT: 0.36
U-Value: 0.2
SHGC: 0.2
VLT: 0.36