220 Picture Window
New Construction
The Ecoshield 220 Picture Window is our most popular vinyl new construction window.
The slim frame and sash design allow for maximum viewing area, while our Energy Star glazing package meets the latest, most rigorous Energy Star standards.
An excellent complement to many different casement and double hung applications.
It’s one of the most functional, most efficient vinyl picture windows on the planet.
Energy Star III and energy star U-4 glazing packages exceed the highest current energy star standards.
Our Energy Star U4 and Energy Star III glazing packages can lower the average home energy bill by 30 to 40 percent, and cut co2 output by 1,600 pounds per year*
* Courtesy Truseal Technologies
Energy Star III
Options
Standard
Options
Standard
Options
Multiple Grill Patterns Available
NFRC Thermal Performance Data
Glazing | U-Value | SHGC | VLT |
---|---|---|---|
Energy Star DS U4 | 0.21 | 0.28 | 0.50 |
Energy Star III | 0.28 | 0.37 | 0.55 |
Low E w/ Argon | 0.28 | 0.28 | 0.55 |
High Perf. Low E | 0.32 | 0.30 | 0.55 |
Clear | 0.45 | 0.65 | 0.68 |
Kas-Kel 220/300C Picture Windows
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
1-8 X 1-8 | 21 1/2 X 22 1/2 | 22 X 23 | 16 11/16 X 17 11/16 | 1-8 X 1-8 | 21 1/2 X 22 1/2 | 22 X 23 |
1-8 X 2-0 | 21 1/2 X 26 1/2 | 22 X 27 | 16 11/16 X 21 11/16 | 1-8 X 2-0 | 21 1/2 X 26 1/2 | 22 X 27 |
1-8 X 2-10 | 21 1/2 X 36 1/2 | 22 X 37 | 16 11/16 X 31 11/16 | 1-8 X 2-10 | 21 1/2 X 36 1/2 | 22 X 37 |
1-8 X 3-2 | 21 1/2 X 40 1/2 | 22 X 41 | 16 11/16 X 35 11/16 | 1-8 X 3-2 | 21 1/2 X 40 1/2 | 22 X 41 |
1-8 X 3-10 | 21 1/2 X 48 1/2 | 22 X 49 | 16 11/16 X 43 11/16 | 1-8 X 3-10 | 21 1/2 X 48 1/2 | 22 X 49 |
1-8 X 4-2 | 21 1/2 X 52 1/2 | 22 X 53 | 16 11/16 X 47 11/16 | 1-8 X 4-2 | 21 1/2 X 52 1/2 | 22 X 53 |
1-8 X 4-6 | 21 1/2 X 56 1/2 | 22 X 57 | 16 11/16 X 51 11/16 | 1-8 X 4-6 | 21 1/2 X 56 1/2 | 22 X 57 |
1-8 X 4-10 | 21 1/2 X 60 1/2 | 22 X 61 | 16 11/16 X 55 11/16 | 1-8 X 4-10 | 21 1/2 X 60 1/2 | 22 X 61 |
1-8 X 5-2 | 21 1/2 X 64 1/2 | 22 X 65 | 16 11/16 X 59 11/16 | 1-8 X 5-2 | 21 1/2 X 64 1/2 | 22 X 65 |
1-8 X 5-6 | 21 1/2 X 68 1/2 | 22 X 69 | 16 11/16 X 63 11/16 | 1-8 X 5-6 | 21 1/2 X 68 1/2 | 22 X 69 |
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
2-0 X 1-8 | 25 1/2 X 22 1/2 | 26 X 23 | 20 11/16 X 17 11/16 | 2-0 X 1-8 | 25 1/2 X 22 1/2 | 26 X 23 |
2-0 X 2-0 | 25 1/2 X 26 1/2 | 26 X 27 | 20 11/16 X 21 11/16 | 2-0 X 2-0 | 25 1/2 X 26 1/2 | 26 X 27 |
2-0 X 2-10 | 25 1/2 X 36 1/2 | 26 X 37 | 20 11/16 X 31 11/16 | 2-0 X 2-10 | 25 1/2 X 36 1/2 | 26 X 37 |
2-0 X 3-2 | 25 1/2 X 40 1/2 | 26 X 41 | 20 11/16 X 35 11/16 | 2-0 X 3-2 | 25 1/2 X 40 1/2 | 26 X 41 |
2-0 X 3-10 | 25 1/2 X 48 1/2 | 26 X 49 | 20 11/16 X 43 11/16 | 2-0 X 3-10 | 25 1/2 X 48 1/2 | 26 X 49 |
2-0 X 4-2 | 25 1/2 X 52 1/2 | 26 X 53 | 20 11/16 X 47 11/16 | 2-0 X 4-2 | 25 1/2 X 52 1/2 | 26 X 53 |
2-0 X 4-6 | 25 1/2 X 56 1/2 | 26 X 57 | 20 11/16 X 51 11/16 | 2-0 X 4-6 | 25 1/2 X 56 1/2 | 26 X 57 |
2-0 X 4-10 | 25 1/2 X 60 1/2 | 26 X 61 | 20 11/16 X 55 11/16 | 2-0 X 4-10 | 25 1/2 X 60 1/2 | 26 X 61 |
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
2-4 X 1-8 | 29 1/2 X 22 1/2 | 30 X 23 | 24 11/16 X 17 11/16 | 2-4 X 1-8 | 29 1/2 X 22 1/2 | 30 X 23 |
2-4 X 2-0 | 29 1/2 X 26 1/2 | 30 X 27 | 24 11/16 X 21 11/16 | 2-4 X 2-0 | 29 1/2 X 26 1/2 | 30 X 27 |
2-4 X 2-10 | 29 1/2 X 36 1/2 | 30 X 37 | 24 11/16 X 31 11/16 | 2-4 X 2-10 | 29 1/2 X 36 1/2 | 30 X 37 |
2-4 X 3-2 | 29 1/2 X 40 1/2 | 30 X 41 | 24 11/16 X 35 11/16 | 2-4 X 3-2 | 29 1/2 X 40 1/2 | 30 X 41 |
2-4 X 3-10 | 29 1/2 X 48 1/2 | 30 X 49 | 24 11/16 X 43 11/16 | 2-4 X 3-10 | 29 1/2 X 48 1/2 | 30 X 49 |
2-4 X 4-2 | 29 1/2 X 52 1/2 | 30 X 53 | 24 11/16 X 47 11/16 | 2-4 X 4-2 | 29 1/2 X 52 1/2 | 30 X 53 |
2-4 X 4-6 | 29 1/2 X 56 1/2 | 30 X 57 | 24 11/16 X 51 11/16 | 2-4 X 4-6 | 29 1/2 X 56 1/2 | 30 X 57 |
2-4 X 4-10 | 29 1/2 X 60 1/2 | 30 X 61 | 24 11/16 X 55 11/16 | 2-4 X 4-10 | 29 1/2 X 60 1/2 | 30 X 61 |
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
2-6 X 1-8 | 31 1/2 X 22 1/2 | 32 X 23 | 26 11/16 X 17 11/16 | 2-6 X 1-8 | 31 1/2 X 22 1/2 | 32 X 23 |
2-6 X 2-0 | 31 1/2 X 26 1/2 | 32 X 27 | 26 11/16 X 21 11/16 | 2-6 X 2-0 | 31 1/2 X 26 1/2 | 32 X 27 |
2-6 X 2-10 | 31 1/2 X 36 1/2 | 32 X 37 | 26 11/16 X 31 11/16 | 2-6 X 2-10 | 31 1/2 X 36 1/2 | 32 X 37 |
2-6 X 3-2 | 31 1/2 X 40 1/2 | 32 X 41 | 26 11/16 X 35 11/16 | 2-6 X 3-2 | 31 1/2 X 40 1/2 | 32 X 41 |
2-6 X 3-10 | 31 1/2 X 48 1/2 | 32 X 49 | 26 11/16 X 43 11/16 | 2-6 X 3-10 | 31 1/2 X 48 1/2 | 32 X 49 |
2-6 X 4-2 | 31 1/2 X 52 1/2 | 32 X 53 | 26 11/16 X 47 11/16 | 2-6 X 4-2 | 31 1/2 X 52 1/2 | 32 X 53 |
2-6 X 4-6 | 31 1/2 X 56 1/2 | 32 X 57 | 26 11/16 X 51 11/16 | 2-6 X 4-6 | 31 1/2 X 56 1/2 | 32 X 57 |
2-6 X 4-10 | 31 1/2 X 60 1/2 | 32 X 61 | 26 11/16 X 55 11/16 | 2-6 X 4-10 | 31 1/2 X 60 1/2 | 32 X 61 |
2-6 X 5-6 | 31 1/2 X 68 1/2 | 32 X 69 | 26 11/16 X 63 11/16 | 2-6 X 5-6 | 31 1/2 X 68 1/2 | 32 X 69 |
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
2-8 X 1-8 | 33 1/2 X 22 1/2 | 34 X 23 | 28 11/16 X 17 11/16 | 2-8 X 1-8 | 33 1/2 X 22 1/2 | 34 X 23 |
2-8 X 2-0 | 33 1/2 X 26 1/2 | 34 X 27 | 28 11/16 X 21 11/16 | 2-8 X 2-0 | 33 1/2 X 26 1/2 | 34 X 27 |
2-8 X 2-10 | 33 1/2 X 36 1/2 | 34 X 37 | 28 11/16 X 31 11/16 | 2-8 X 2-10 | 33 1/2 X 36 1/2 | 34 X 37 |
2-8 X 3-2 | 33 1/2 X 40 1/2 | 34 X 41 | 28 11/16 X 35 11/16 | 2-8 X 3-2 | 33 1/2 X 40 1/2 | 34 X 41 |
2-8 X 3-10 | 33 1/2 X 48 1/2 | 34 X 49 | 28 11/16 X 43 11/16 | 2-8 X 3-10 | 33 1/2 X 48 1/2 | 34 X 49 |
2-8 X 4-2 | 33 1/2 X 52 1/2 | 34 X 53 | 28 11/16 X 47 11/16 | 2-8 X 4-2 | 33 1/2 X 52 1/2 | 34 X 53 |
2-8 X 4-6 | 33 1/2 X 56 1/2 | 34 X 57 | 28 11/16 X 51 11/16 | 2-8 X 4-6 | 33 1/2 X 56 1/2 | 34 X 57 |
2-8 X 4-10 | 33 1/2 X 60 1/2 | 34 X 61 | 28 11/16 X 55 11/16 | 2-8 X 4-10 | 33 1/2 X 60 1/2 | 34 X 61 |
2-8 X 4-10 | 33 1/2 X 60 1/2 | 34 X 61 | 28 11/16 X 55 11/16 | 2-8 X 4-10 | 33 1/2 X 60 1/2 | 34 X 61 |
2-8 X 5-2 | 33 1/2 X 64 1/2 | 34 X 65 | 28 11/16 X 59 11/16 | 2-8 X 5-2 | 33 1/2 X 64 1/2 | 34 X 65 |
2-8 X 5-6 | 33 1/2 X 68 1/2 | 34 X 69 | 28 11/16 X 63 11/16 | 2-8 X 5-6 | 33 1/2 X 68 1/2 | 34 X 69 |
2-8 X 1-8 | 33 1/2 X 22 1/2 | 34 X 23 | 28 11/16 X 17 11/16 | 2-8 X 1-8 | 33 1/2 X 22 1/2 | 34 X 23 |
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
3-0 X 1-8 | 37 1/2 X 22 1/2 | 38 X 23 | 32 11/16 X 17 11/16 | 3-0 X 1-8 | 37 1/2 X 22 1/2 | 38 X 23 |
3-0 X 2-0 | 37 1/2 X 26 1/2 | 38 X 27 | 32 11/16 X 21 11/16 | 3-0 X 2-0 | 37 1/2 X 26 1/2 | 38 X 27 |
3-0 X 2-10 | 37 1/2 X 36 1/2 | 38 X 37 | 32 11/16 X 31 11/16 | 3-0 X 2-10 | 37 1/2 X 36 1/2 | 38 X 37 |
3-0 X 3-2 | 37 1/2 X 40 1/2 | 38 X 41 | 32 11/16 X 35 11/16 | 3-0 X 3-2 | 37 1/2 X 40 1/2 | 38 X 41 |
3-0 X 3-10 | 37 1/2 X 48 1/2 | 38 X 49 | 32 11/16 X 43 11/16 | 3-0 X 3-10 | 37 1/2 X 48 1/2 | 38 X 49 |
3-0 X 4-2 | 37 1/2 X 52 1/2 | 38 X 53 | 32 11/16 X 47 11/16 | 3-0 X 4-2 | 37 1/2 X 52 1/2 | 38 X 53 |
3-0 X 4-6 | 37 1/2 X 56 1/2 | 38 X 57 | 32 11/16 X 51 11/16 | 3-0 X 4-6 | 37 1/2 X 56 1/2 | 38 X 57 |
3-0 X 4-10 | 37 1/2 X 60 1/2 | 38 X 61 | 32 11/16 X 55 11/16 | 3-0 X 4-10 | 37 1/2 X 60 1/2 | 38 X 61 |
3-0 X 5-2 | 37 1/2 X 64 1/2 | 38 X 65 | 32 11/16 X 59 11/16 | 3-0 X 5-2 | 37 1/2 X 64 1/2 | 38 X 65 |
3-0 X 5-6 | 37 1/2 X 68 1/2 | 38 X 69 | 32 11/16 X 63 11/16 | 3-0 X 5-6 | 37 1/2 X 68 1/2 | 38 X 69 |
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
3-2 X 1-8 | 39 1/2 X 22 1/2 | 40 X 23 | 34 11/16 X 17 11/16 | 3-2 X 1-8 | 39 1/2 X 22 1/2 | 40 X 23 |
3-2 X 2-0 | 39 1/2 X 26 1/2 | 40 X 27 | 34 11/16 X 21 11/16 | 3-2 X 2-0 | 39 1/2 X 26 1/2 | 40 X 27 |
3-2 X 2-10 | 39 1/2 X 36 1/2 | 40 X 37 | 34 11/16 X 31 11/16 | 3-2 X 2-10 | 39 1/2 X 36 1/2 | 40 X 37 |
3-2 X 3-2 | 39 1/2 X 40 1/2 | 40 X 41 | 34 11/16 X 35 11/16 | 3-2 X 3-2 | 39 1/2 X 40 1/2 | 40 X 41 |
3-2 X 3-10 | 39 1/2 X 48 1/2 | 40 X 49 | 34 11/16 X 43 11/16 | 3-2 X 3-10 | 39 1/2 X 48 1/2 | 40 X 49 |
3-2 X 4-2 | 39 1/2 X 52 1/2 | 40 X 53 | 34 11/16 X 47 11/16 | 3-2 X 4-2 | 39 1/2 X 52 1/2 | 40 X 53 |
3-2 X 4-6 | 39 1/2 X 56 1/2 | 40 X 57 | 34 11/16 X 51 11/16 | 3-2 X 4-6 | 39 1/2 X 56 1/2 | 40 X 57 |
3-2 X 4-10 | 39 1/2 X 60 1/2 | 40 X 61 | 34 11/16 X 55 11/16 | 3-2 X 4-10 | 39 1/2 X 60 1/2 | 40 X 61 |
3-2 X 5-2 | 39 1/2 X 64 1/2 | 40 X 65 | 34 11/16 X 59 11/16 | 3-2 X 5-2 | 39 1/2 X 64 1/2 | 40 X 65 |
3-2 X 5-6 | 39 1/2 X 68 1/2 | 40 X 69 | 34 11/16 X 63 11/16 | 3-2 X 5-6 | 39 1/2 X 68 1/2 | 40 X 69 |
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
3-4 X 1-8 | 41 1/2 X 22 1/2 | 42 X 23 | 34 11/16 X 17 11/16 | 3-4 X 1-8 | 41 1/2 X 22 1/2 | 42 X 23 |
3-4 X 2-0 | 41 1/2 X 26 1/2 | 42 X 27 | 36 11/16 X 21 11/16 | 3-4 X 2-0 | 41 1/2 X 26 1/2 | 42 X 27 |
3-4 X 2-10 | 41 1/2 X 36 1/2 | 42 X 37 | 36 11/16 X 31 11/16 | 3-4 X 2-10 | 41 1/2 X 36 1/2 | 42 X 37 |
3-4 X 3-2 | 41 1/2 X 40 1/2 | 42 X 41 | 36 11/16 X 35 11/16 | 3-4 X 3-2 | 41 1/2 X 40 1/2 | 42 X 41 |
3-4 X 3-10 | 41 1/2 X 48 1/2 | 42 X 49 | 36 11/16 X 43 11/16 | 3-4 X 3-10 | 41 1/2 X 48 1/2 | 42 X 49 |
3-4 X 4-2 | 41 1/2 X 52 1/2 | 42 X 53 | 36 11/16 X 47 11/16 | 3-4 X 4-2 | 41 1/2 X 52 1/2 | 42 X 53 |
3-4 X 4-6 | 41 1/2 X 56 1/2 | 42 X 57 | 36 11/16 X 51 11/16 | 3-4 X 4-6 | 41 1/2 X 56 1/2 | 42 X 57 |
3-4 X 4-10 | 41 1/2 X 60 1/2 | 42 X 61 | 36 11/16 X 55 11/16 | 3-4 X 4-10 | 41 1/2 X 60 1/2 | 42 X 61 |
3-4 X 5-2 | 41 1/2 X 64 1/2 | 42 X 65 | 36 11/16 X 59 11/16 | 3-4 X 5-2 | 41 1/2 X 64 1/2 | 42 X 65 |
3-4 X 5-6 | 41 1/2 X 68 1/2 | 42 X 69 | 36 11/16 X 63 11/16 | 3-4 X 5-6 | 41 1/2 X 68 1/2 | 42 X 69 |
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
3-8 X 1-8 | 45 1/2 X 22 1/2 | 46 X 23 | 40 11/16 X 17 11/16 | 3-8 X 1-8 | 45 1/2 X 22 1/2 | 46 X 23 |
3-8 X 2-0 | 45 1/2 X 26 1/2 | 46 X 27 | 40 11/16 X 21 11/16 | 3-8 X 2-0 | 45 1/2 X 26 1/2 | 46 X 27 |
3-8 X 2-10 | 45 1/2 X 36 1/2 | 46 X 37 | 40 11/16 X 31 11/16 | 3-8 X 2-10 | 45 1/2 X 36 1/2 | 46 X 37 |
3-8 X 3-2 | 45 1/2 X 40 1/2 | 46 X 41 | 40 11/16 X 35 11/16 | 3-8 X 3-2 | 45 1/2 X 40 1/2 | 46 X 41 |
3-8 X 3-10 | 45 1/2 X 48 1/2 | 46 X 49 | 40 11/16 X 43 11/16 | 3-8 X 3-10 | 45 1/2 X 48 1/2 | 46 X 49 |
3-8 X 4-2 | 45 1/2 X 52 1/2 | 46 X 53 | 40 11/16 X 47 11/16 | 3-8 X 4-2 | 45 1/2 X 52 1/2 | 46 X 53 |
3-8 X 4-10 | 45 1/2 X 60 1/2 | 46 X 61 | 40 11/16 X 55 11/16 | 3-8 X 4-10 | 45 1/2 X 60 1/2 | 46 X 61 |
3-8 X 5-2 | 45 1/2 X 64 1/2 | 46 X 65 | 40 11/16 X 59 11/16 | 3-8 X 5-2 | 45 1/2 X 64 1/2 | 46 X 65 |
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
4-2 X 1-8 | 51 1/2 X 22 1/2 | 52 X 23 | 46 11/16 X 17 11/16 | 4-2 X 1-8 | 51 1/2 X 22 1/2 | 52 X 23 |
4-2 X 2-0 | 51 1/2 X 26 1/2 | 52 X 27 | 46 11/16 X 21 11/16 | 4-2 X 2-0 | 51 1/2 X 26 1/2 | 52 X 27 |
4-2 X 2-10 | 51 1/2 X 36 1/2 | 52 X 37 | 46 11/16 X 31 11/16 | 4-2 X 2-10 | 51 1/2 X 36 1/2 | 52 X 37 |
4-2 X 3-2 | 51 1/2 X 40 1/2 | 52 X 41 | 46 11/16 X 35 11/16 | 4-2 X 3-2 | 51 1/2 X 40 1/2 | 52 X 41 |
4-2 X 3-10 | 51 1/2 X 48 1/2 | 52 X 49 | 46 11/16 X 43 11/16 | 4-2 X 3-10 | 51 1/2 X 48 1/2 | 52 X 49 |
4-2 X 4-2 | 51 1/2 X 52 1/2 | 52 X 53 | 46 11/16 X 47 11/16 | 4-2 X 4-2 | 51 1/2 X 52 1/2 | 52 X 53 |
4-2 X 4-6 | 51 1/2 X 56 1/2 | 52 X 57 | 46 11/16 X 51 11/16 | 4-2 X 4-6 | 51 1/2 X 56 1/2 | 52 X 57 |
4-2 X 4-10 | 51 1/2 X 60 1/2 | 52 X 61 | 46 11/16 X 55 11/16 | 4-2 X 4-10 | 51 1/2 X 60 1/2 | 52 X 61 |
4-2 X 5-2 | 51 1/2 X 64 1/2 | 52 X 65 | 46 11/16 X 59 11/16 | 4-2 X 5-2 | 51 1/2 X 64 1/2 | 52 X 65 |
4-2 X 1-8 | 51 1/2 X 22 1/2 | 52 X 23 | 46 11/16 X 17 11/16 | 4-2 X 1-8 | 51 1/2 X 22 1/2 | 52 X 23 |
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
4-4 X 1-8 | 53 1/2 X 22 1/2 | 54 X 23 | 48 11/16 X 17 11/16 | 4-4 X 1-8 | 53 1/2 X 22 1/2 | 54 X 23 |
4-4 X 2-0 | 53 1/2 X 26 1/2 | 54 X 27 | 48 11/16 X 21 11/16 | 4-4 X 2-0 | 53 1/2 X 26 1/2 | 54 X 27 |
4-4 X 2-10 | 53 1/2 X 36 1/2 | 54 X 37 | 48 11/16 X 31 11/16 | 4-4 X 2-10 | 53 1/2 X 36 1/2 | 54 X 37 |
4-4 X 3-2 | 53 1/2 X 40 1/2 | 54 X 41 | 48 11/16 X 35 11/16 | 4-4 X 3-2 | 53 1/2 X 40 1/2 | 54 X 41 |
4-4 X 3-10 | 53 1/2 X 48 1/2 | 54 X 49 | 48 11/16 X 43 11/16 | 4-4 X 3-10 | 53 1/2 X 48 1/2 | 54 X 49 |
4-4 X 4-2 | 53 1/2 X 52 1/2 | 54 X 53 | 48 11/16 X 47 11/16 | 4-4 X 4-2 | 53 1/2 X 52 1/2 | 54 X 53 |
4-4 X 4-6 | 53 1/2 X 56 1/2 | 54 X 57 | 48 11/16 X 51 11/16 | 4-4 X 4-6 | 53 1/2 X 56 1/2 | 54 X 57 |
4-4 X 4-10 | 53 1/2 X 60 1/2 | 54 X 61 | 48 11/16 X 55 11/16 | 4-4 X 4-10 | 53 1/2 X 60 1/2 | 54 X 61 |
4-4 X 1-8 | 53 1/2 X 22 1/2 | 54 X 23 | 48 11/16 X 17 11/16 | 4-4 X 1-8 | 53 1/2 X 22 1/2 | 54 X 23 |
4-4 X 2-0 | 53 1/2 X 26 1/2 | 54 X 27 | 48 11/16 X 21 11/16 | 4-4 X 2-0 | 53 1/2 X 26 1/2 | 54 X 27 |
Call Size | Manufactured | Rough | DO Upper | DO Lower | Opening | Clear |
4-10 X 1-8 | 59 1/2 X 22 1/2 | 60 X 23 | 54 11/16 X 17 11/16 | 4-10 X 1-8 | 59 1/2 X 22 1/2 | 60 X 23 |
4-10 X 2-0 | 59 1/2 X 26 1/2 | 60 X 27 | 54 11/16 X 21 11/16 | 4-10 X 2-0 | 59 1/2 X 26 1/2 | 60 X 27 |
4-10 X 2-10 | 59 1/2 X 36 1/2 | 60 X 37 | 54 11/16 X 31 11/16 | 4-10 X 2-10 | 59 1/2 X 36 1/2 | 60 X 37 |
4-10 X 3-10 | 59 1/2 X 48 1/2 | 60 X 49 | 54 11/16 X 43 11/16 | 4-10 X 3-10 | 59 1/2 X 48 1/2 | 60 X 49 |
4-10 X 4-2 | 59 1/2 X 52 1/2 | 60 X 53 | 54 11/16 X 47 11/16 | 4-10 X 4-2 | 59 1/2 X 52 1/2 | 60 X 53 |
4-10 X 4-6 | 59 1/2 X 56 1/2 | 60 X 57 | 54 11/16 X 51 11/16 | 4-10 X 4-6 | 59 1/2 X 56 1/2 | 60 X 57 |
4-10 X 4-10 | 59 1/2 X 60 1/2 | 60 X 61 | 54 11/16 X 55 11/16 | 4-10 X 4-10 | 59 1/2 X 60 1/2 | 60 X 61 |
4-10 X 1-8 | 59 1/2 X 22 1/2 | 60 X 23 | 54 11/16 X 17 11/16 | 4-10 X 1-8 | 59 1/2 X 22 1/2 | 60 X 23 |
4-10 X 2-0 | 59 1/2 X 26 1/2 | 60 X 27 | 54 11/16 X 21 11/16 | 4-10 X 2-0 | 59 1/2 X 26 1/2 | 60 X 27 |
4-10 X 2-10 | 59 1/2 X 36 1/2 | 60 X 37 | 54 11/16 X 31 11/16 | 4-10 X 2-10 | 59 1/2 X 36 1/2 | 60 X 37 |
4-10 X 3-10 | 59 1/2 X 48 1/2 | 60 X 49 | 54 11/16 X 43 11/16 | 4-10 X 3-10 | 59 1/2 X 48 1/2 | 60 X 49 |
4-10 X 4-2 | 59 1/2 X 52 1/2 | 60 X 53 | 54 11/16 X 47 11/16 | 4-10 X 4-2 | 59 1/2 X 52 1/2 | 60 X 53 |
Best of Class Warranty
Our Windows are made in the Northeast for the Northeast backed by 4 generations of our family – serving you since 1946.
MADE IN AMERICA
Standard Colors
Terrastone
Fieldstone
Black
Bronze
Autumn Red
Hunter Green
Have a color in mind? We can custom match it!
*All representations of colors are mechanically reproduced and may vary from the actual product. Terms and conditions apply.
220 Series Windows by Kas-Kel
220 Double Hung
New Construction
220 Picture
New Construction
220 Rolling
New Construction
NH Liquor & Wine Outlet
Awnings Simulating Traditional Double Hung
The Elliot
Preserving the architectural Look
Whether you are a builder, architect or home owner, Ecoshield new construction windows will offer you a lifetime of worry-free operation, backed by one of the best warranties in the industry.
* Rating, qualification, or compliancy is dependent on selected options and window style.
CONTACT US today
let us find the right replacement windows for your home.